IMPS Amount Slabs |
Rate |
Per Transaction Charges (₹) |
|
₹ 0 To ₹ 1,000 |
- |
Above ₹ 1,000 To ₹ 1 Lakh |
5.00 |
Above ₹ 1 Lakh To 2 Lakhs |
10.00 |
Above ₹ 2 Lakhs To ₹ 5 Lakhs |
15.00 |
|
OUR (JKSBL)ATM USAGE |
OTHER ATM USAGE CHARGES |
OTHER ATM USAGE |
|
FREE TRANSACTIONS |
||||
Financial Cash Withdrawal Per Day / Per Transactions |
NIL | Rs. 20/- Per Transactions |
Either Financial & / or Non-financial Maximum 5 Transactions Per Month |
|
Non-Financial Non-Financial Balance Inquiry Mini Statement Etc. |
NIL | Rs. 10/- Per Transactions |
||
CURRENT ACCOUNTS/ CC/OD Accounts
|
Financial Cash Withdrawal Per Day / Per Transactions |
NIL | Rs. 25/- Per Transactions |
Either Financial &/or Non-financial No Free Transactions All transactions are Chargeable |
Non-Financial Balance Inquiry Mini Statement Etc. |
NIL | Rs. 10/- Per Transactions |
|
|
||||||||||||||||
CHEQUE BOOK ISSUE CHARGES |
Saving:
|
||||||||||||||||
Special Saving:
|
|||||||||||||||||
Current/CC/OD/ODDEP:
|
|||||||||||||||||
Special Current
|
|||||||||||||||||
STOP PAYMENT CHARGES |
Saving:
|
||||||||||||||||
STOP PAYMENT CHARGES In case of loss of complete Cheque Book |
|
||||||||||||||||
CHEQUE RETURN CHARGES (Inward) |
|
||||||||||||||||
CHEQUE RETURN CHARGES (Outward) |
|
||||||||||||||||
ECS RETURN CHARGES (Inward) |
|
||||||||||||||||
Issue of Loose Leaf | Rs.10.00 per Leaf |
Demand Draft Issue Charges |
|
Issue of Duplicate Demand Draft | Rs.100.00 Per Demand draft. |
Revalidation of Demand Draft | Rs.100.00 Per Demand draft. |
Cancellation of Demand Draft | Rs.100.00 Per Demand draft. |
Type Of Charges |
Particulars |
Charges |
Loan Processing Charges | Excluding ODDEP/DEPLN/Mortgage Loans : | |
New / Additional Limits | 0.70% of Sanctioned limit(0.20% of applied amount(maximum Rs.25,000) to be paid upfront which will be non refundable | |
Renewal of Existing Limits | 0.35% of Sanctioned Limits | |
Mortgage Loans : | ||
Mortgage Term Loan | ||
New / Additional Mortgage Overdraft | 1.00% of Sanctioned limit(0.20% of applied amount(maximum Rs.25,000) to be paid upfront which will be non refundable | |
Renewal of existing Mortgage Overdraft | 0.70% of Sanctioned Limits | |
Business Loan Processing Charges | ||
Product Name | Product Code | Processing charges |
Cash Credit Clean (New) | CC | 0.70 % p.a |
Cash Credit Clean (Renewal) | CC | 0.35 % p.a |
Cash Credit Hyp. (New) | CCHYP | 0.70 % p.a |
Cash Credit Hyp. (Renewal) | CCHYP | 0.35 % p.a |
Mortgage Overdraft (New) | MORTG-OD | 1 % p.a |
Mortgage Overdraft (renewal) | MORTG-OD | 0.70 % p.a |
Loan against land & Bldg | LNBLD | 0.70 % p.a |
Loan against Plant & Machinery | PLMLN | 0.70 % p.a |
Demand Loan | DEMAND | 0.70 % p.a |
Term Loan against Book debts | BDBLN | 0.70 % p.a |
Working capital against specific order | WCDL | 0.70 % p.a |
Mortgage Term Loan | MORTG-TL | 1 % p.a |
Adhoc Cash Credit HYP (1st time) | ADHOC CCHYP | 1 % p.a |
Adhoc Cash Credit HYP (after 1st time) | ADHOC CCHYP | 2 % p.a |
Adhoc Mortgage Overdraft (1st time) | ADHOC MORTG-OD | 1 % p.a |
Adhoc Mortgage Overdraft (after 1st time) | ADHOC MORTG-OD | 2 % p.a |
Bill Discounting | IBP | 0.70 % p.a |
Bank Guarantee | BG | 0.70 % p.a |
Letter of Credit | LC | 0.70 % p.a |
RETAIL LOAN PROCESSING CHARGES | ||
Product Name | Product Code | Processing charges |
Personal Loan | NJADHAR | @ 0.70 % p.a |
Vehicle Loan ( For Second Hand use ) | VEHLN | @ 0.70 % p.a |
Gold Loan | GLDLN | @ 0.70% ( For General Accounts ) ( subject to min. Rs. 250/- ) 0.50% ( For Weaker Section ) |
Housing Loan | NJNIWAS | @ 0.30% to @ 0.50% ( as per QRPM eligibility ) |
Vehicle Loan (For Commercial use) | VEHLN | @ 0.50% |
Vehicle Loan ( For Two-Wheeler ) | NTOWHEEL | @ 0.25% |
Loan against Govt. Securities | GOVLN | @ 0.25% ( subject to min. Rs. 250/- and Max Rs. 5000/-) |
Loans to Professionals | JANPRO | @ 0.25% |
Mortgage Term Loan | RCMTL | 1.00 % p.a |
NJNIWAS - B | NJNIVSB | Rs. 1000/- |
Education Loan | JANVIDYA | Nil |
Vehicle Loan ( For Personal use ) | NSPCARLN | Nil |
Bank Guarantee Commission |
|
|
Letter of Credit Inland |
2.50% p.a. plus Rs.250.00 Service Charges. |
|
Issuance of Solvency Certificate (Amount in Rs.) |
> Rs.250.00 per lac > Minimum Rs.750.00 > Maximum-Rs.25,000 > If the solvency certificate is to be issued for educational purpose, the charges will be 50% of above. |
|
Drawing against Unclear Effects |
|
|
Bill Discounting under L/C |
Rs.1250.00 handling charges per bill |
|
Bill Discounting not under L/C (Amount in Rs.) |
Commission: | |
0.75% per thousand-minimum-Rs.500 | ||
Request for change of sanctioned terms | Rs. 2500/- per request to be paid upfront. |
Upto Rs.25000/- | NIL |
Rs.25001 to Rs.2,00,000/- | Rs.100.00 plus Rs.1.00 per thousand or part thereof |
Upto Rs.25,000/- | NIL |
Rs.25,001/- to 2,00,000/- | Rs.125.00 plus Rs.1/- per thousand or part thereof |
Upto Rs.1,00,000/- | NIL |
Above Rs.1,00,000/- | Rs.50.00 plus Rs.1/- per thousand or part thereof |
Upto Rs.50,000/- | NIL |
Above Rs.50,000/- | Rs.100.00 plus Rs.1.00 per thousand or part thereof |
Upto Rs.1,00,000/ | NIL |
Above Rs.1,00,000/- | Rs.75.00 plus Rs.1.00 per thousand or part thereof |
Upto Rs.1,00,000/- | Rs.100.00 plus Rs.1.00 per thousand or part thereof |
Above Rs.1,00,000/- | Rs.125.00 plus Rs.1.00 per thousand or part thereof |
Particulars | Charges |
Issue of Duplicate Fixed/KTY receipts in case of loss of original receipts | Rs.100.00 per receipt (Necessary formalities required to be completed before issue of the receipt/s) |
Issue of Duplicate Balance Confirmation Certificate & Interest Certificate - both Deposit & Advance | Rs. 50.00 Per Certificate |
Duplicate ATM & PIN Mailer | Rs.100.00 Per Occasion |
Duplicate Pass Book (Saving/RD) | Rs.50.00 in passbook format for records upto 18 Months. Rs.50.00 plus Rs.15.00 per page in statement format only (A4) for records prior to 18 Months. |
Duplicate Statement | Rs.75.00 per page |
|
||
|
||
|
||
|
||
Service Charges | A service charge of Rs. 100/- per SDL shall be levied for operations exceeding 10 per calendar month | |
Interest | Interest shall be charged @ 18% p.a.at monthly rests, on the overdue locker rent from the due date till actual payment thereof. | |
Charges for replacement of Key | An amount of Rs. 300/- plus actual expenses for break open of locker to be charged, per occasion. |
Outstation Cheque Collection Charges | |
|
Up to Rs. 10,000 | Rs. 50.00 | |
Rs. 10,001 to Rs. 1,00,000/- | Rs. 100.00 |
|
Above Rs. 1,00,000/- | 1.50 per thousand | |
Plus Other Bank charges if any | ||
Bills Collection Charges | |
|
Upto Rs. 5,000.00 | Rs. 50.00 | |
From Rs. 5,001.00 to Rs. 10,000.00 | Rs. 75.00 | |
Above Rs. 10,001.00 | 6.00 per thousand Minimum 75.00 | |
Plus Other Bank charges if any | ||
Bills and Outstation Cheque return Charges |
50% of the applicable collection charges plus Postage and other Bank charges if any. |
Particulars | Charges |
Pay Order Issue Charges (Non Cash) |
Rs.1.00 per thousand Minimum Rs.15.00 Maximum Rs.1500.00 |
Pay Order Issue Charges (Cash) |
Rs.2.00 per thousand Minimum Rs.30.00 Maximum amount of Pay order in cash will be issued as per extent guidelines of Income Tax. |
Issue of Duplicate Pay Order |
Rs.100.00 Per Pay order |
Revalidation of Pay Order | Rs.100.00 Per Pay order |
Cancellation of Pay Order | Rs.100.00 Per Pay order |
Type Of Charges | Particulars | Charges |
Minimum Balance to be maintained |
Saving Bank Account without Cheque Book | 500.00 |
Saving Bank Account with Cheque Book | 1000.00 | |
Current Account | 3000.00 | |
Zero Balance Current Account | 0.00 |
|
|
|
Minimum Balance Charges |
Saving Bank Account without Cheque Book | NIL |
Saving Bank Account with Cheque Book | NIL | |
Current Account | Minimum 150.00 thereafter 25.00 Per Instance | |
(*) Zero Balance Current Account | 1750.00 yearly upfront charges | |
(*)In case yearly upfront charges not paid within three months, Account shall be closed after giving notice to customer. |
Standing Instruction Charges |
Rs.25.00 Per Instruction Rs.50.00 Specific Instruction for transferring funds to another account for honoring Inward Cheque and ECS. |
(No charges for transferring funds to Recurring deposits/Term Deposits/Loan accounts towards the recovery of the Installments) |
Inward Clearing-ECS Passed in Second Upload | Saving Account | Rs.2.00 per thousand Min. Rs.100.00 |
Current Account | Rs.4.00 per thousand Min. Rs.200.00 |
Charges for Closure of Account | Saving & Special Saving: |
Within 1 year Rs.150.00 plus Rs.3.00 per leaf for unutilized cheque leaves. Above 1 year Rs.2.00 per leaf for unutilized cheque leaves. |
|
Current & Special Current: | |
Within 1 year Rs.250.00 plus Rs.5.00 per leaf for unutilized cheque leaves. Above 1 year Rs.5.00 per leaf for unutilized cheque book. |
Charges for Signature & Photo attestation | Rs.75.00 Per Instance |
Fate Enquiry | Rs.50.00 Per Instance |
Addition / Deletion Name, Name of the Authorized signatory and Nomination change | Individual | Rs.25.00 |
Institution | NIL | |
Others | Rs.50.00 | |
(*) Note: No charges in case of death of customer. |
Copy of Old Record | Rs. 75.00 per transaction for 3 to 12 months old records. Rs.150.00 Per transaction for above 12 months old records |
Ledger Folio Charges for CC/CCHYP/OD/ODDEP/CA To be recovered on quarterly basis |
Rs.2.00 Per Entry Minimum Rs.50.00 |
Tax Challan Charges | Rs.100.00 per Challan |
Saving Account Withdrawals | Savings: Rs. 15.00 per withdrawal (only for cash withdrawals excluding ATM transactions) to be charged above 75 transactions per financial year. |
Any Other Certificate not covered in this schedule of charges | Rs.75.00 Per Instance |
Default and or delay in depositing recurring deposit installment | Rs.1.50 for every Rs.100.00 per month for deposit of five years or less Rs.2.00 for every Rs.100.00 per month for deposit over five years . |
|