GENERAL
(%) PER ANNUM |
SR. CITIZEN
(%) PER ANNUM |
HIGH NET WORTH*
(%) PER ANNUM |
|
---|---|---|---|
7 days to 29 days | |||
30 days to 90 days | |||
91 days to 270 days | |||
271 days to 365 days | |||
More than 12 months to 18 months | |||
More than 18 months to 30 months | 5.50 | 5.75 | 5.75 |
More than 30 months to 60 months | |||
More than 60 months to 120 months | |||
Jankar Bachat Yojana
(TAX Benefit 60 Months) |
(*) High Net Worth Deposit - Minimum amount of a single receipt is Rs. 15 Lakh or above